Roster
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
31 | Xavier Bostard | 1B/P | 8th |
|
13 | Charles Golphin | OF | 7th |
|
12 | Jayce Jones | 3B/2B/OF/P | 7th |
|
4 | Karmello Kester | OF | 7th |
|
24 | Tyron Manns | OF | 7th |
|
1 | Savier McFarlane | 3B/C/OF | 7th |
|
11 | Mason Miller | OF/P/1B | 8th |
|
99 | Nasir Mosley | OF/C | 7th |
|
16 | Vincent Nelson | C/OF | 8th |
|
42 | Theodore Prosser | OF/C | 7th |
|
21 | John Ryan | OF/2B | 7th |
|
3 | Matthew Schaffer | SS/OF/P | 7th |
|
45 | Jordan Scott | 2B/OF/P | 7th |
Bio
|
Tyler Wigenroth | 3B/1B/OF/P | 8th |
|
|
2 | JaeāMir Young | OF/P | 7th |
|